Bermuda Plus Analysis
Back To Product Page
| Components | As Sampled | DM |
|---|---|---|
| % Moisture | 5.7 | |
| % Dry Matter | 94.3 | |
| % Crude Protein | 14.1 | 15.0 |
| % Available Protein | 13.3 | 14.1 |
| % ADICP | .8 | .9 |
| % Adjusted Crude Protein | 14.1 | 15.0 |
| Soluble Protein % CP | 37 | |
| Degradable Protein % CP | 69 | |
| % NDICP | 4.9 | 5.2 |
| % ADF | 34.4 | 36.5 |
| % aNDF | 63.3 | 67.1 |
| % Lignin | 3.6 | 3.8 |
| % NFC | 7.9 | 8.4 |
| % Starch | .6 | .6 |
| % WSC (Water Sol. Carbs.) | 3.3 | 3.5 |
| % ESC (Simple Sugars) | 1.1 | 1.2 |
| % Crude Fat | 2.1 | 2.2 |
| % Ash | 6.84 | 7.25 |
| % TDN | 56 | 60 |
| NEL, Mcal/Lb | .46 | .49 |
| NEM, Mcal/Lb | .51 | .54 |
| NEG, Mcal/Lb | .27 | .28 |
| Relative Feed Value | 84 | |
| % Calcium | .55 | .58 |
| % Phosphorus | .28 | .30 |
| % Magnesium | .30 | .32 |
| % Potassium | 1.19 | 1.26 |
| % Sulfur | .51 | .54 |
| % Chloride Ion | .74 | .78 |
| % Lysine | .49 | .52 |
| % Methionine | .18 | .20 |
| Horse DE, Mcal/Lb | .82 | .87 |
Energy Table
| Mcal/Lb | Mcal/Kg | |
|---|---|---|
| DE, 1X | 1.23 | 2.70 |
| ME, 1X | 1.03 | 2.28 |
| NEL, 3X | 0.59 | 1.29 |
| NEM, 3X | 0.61 | 1.35 |
| NEG, 3X | 0.35 | 0.78 |
| TDN1X, % | 60 |
Forage Testing Laboratory Diary One, Inc.
Updated: 11/04/23