Home › Products › Bermuda Plus Pellets
For horses only
Bermuda Plus
Designed for horses with metabolic conditions. A fortified Bermuda hay pellet with a vitamin and mineral package for horses with Cushing’s disease or other conditions that cause high blood sugar.

As sampled, from the bag.
Why horse owners choose it
Low-sugar forage, fortified for metabolic horses
Low NSC
Just 5.6% non-structural carbohydrates as sampled, from a Bermuda hay base.
Vitamins and minerals built in
A specially formulated package including chromium yeast, magnesium, zinc, selenium, and vitamins A, E, and B12.
Watch the portions
Metabolic horses are often overweight, so take care not to overfeed. Formulated for all classes of adult horses.
Nutrition and feeding
What’s in the bag, and how much to feed
Guaranteed analysis
| Crude protein | min 8.0% |
| Crude fat | min 1.5% |
| Crude fiber | max 30.0% |
| Calcium | 0.6–1.6% |
| Phosphorus | min 0.3% |
| Sodium | max 0.2% |
Ingredients: Bermuda hay, monoammonium phosphate, monocalcium phosphate, calcium carbonate, magnesium oxide, magnesium carbonate, calcium sulfate, potassium chloride, dried molasses, salt, ethylenediamine dihydriodide, cobalt sulfate, vitamin A acetate, zinc sulfate, ferrous sulfate, distillers grain, d-alpha tocopheryl acetate, sodium molybdate, chromium yeast, sodium selenite, vitamin B12. For horses only.
Feeding guide
Bermuda Plus can completely replace the forage in your horse’s diet. Feed 1.5% to 2% of body weight in total feed per day. Metabolic horses are often overweight, so be careful not to overfeed.
Example: a 1,000 lb horse needs 15–20 lb of total feed a day, about 3 lb of supplemental feed plus 12–17 lb of Bermuda Plus. Adjust to your horse’s condition, and always provide fresh water.
Full lab report
| Component | As sampled | Dry matter |
|---|---|---|
| Moisture % | 5.7 | |
| Dry matter % | 94.3 | |
| Crude protein % | 14.1 | 15.0 |
| Available protein % | 13.3 | 14.1 |
| ADICP % | 0.8 | 0.9 |
| Adjusted crude protein % | 14.1 | 15.0 |
| Soluble protein % CP | 37 | |
| Degradable protein % CP | 69 | |
| NDICP % | 4.9 | 5.2 |
| ADF % | 34.4 | 36.5 |
| aNDF % | 63.3 | 67.1 |
| Lignin % | 3.6 | 3.8 |
| NFC % | 7.9 | 8.4 |
| Starch % | 0.6 | 0.6 |
| WSC (water-soluble carbs) % | 3.3 | 3.5 |
| ESC (simple sugars) % | 1.1 | 1.2 |
| Crude fat % | 2.1 | 2.2 |
| Ash % | 6.84 | 7.25 |
| TDN % | 56 | 60 |
| NEL, Mcal/lb | 0.46 | 0.49 |
| NEM, Mcal/lb | 0.51 | 0.54 |
| NEG, Mcal/lb | 0.27 | 0.28 |
| Relative feed value | 84 | |
| Calcium % | 0.55 | 0.58 |
| Phosphorus % | 0.28 | 0.30 |
| Magnesium % | 0.30 | 0.32 |
| Potassium % | 1.19 | 1.26 |
| Sulfur % | 0.51 | 0.54 |
| Chloride ion % | 0.74 | 0.78 |
| Lysine % | 0.49 | 0.52 |
| Methionine % | 0.18 | 0.20 |
| Horse DE, Mcal/lb | 0.82 | 0.87 |
Tested by Dairy One Forage Testing Laboratory, 11/04/23. The bag’s “as sampled” values above come from the most recent sampling.
Energy
| Mcal/lb | Mcal/kg | |
|---|---|---|
| DE, 1X | 1.23 | 2.70 |
| ME, 1X | 1.03 | 2.28 |
| NEL, 3X | 0.59 | 1.29 |
| NEM, 3X | 0.61 | 1.35 |
| NEG, 3X | 0.35 | 0.78 |
| TDN 1X, % | 60 |
Find Bermuda Plus near you
Carried by 270+ feed stores across the West. Stock varies, so call ahead, and if it isn’t on the shelf, ask the store to order it in.
Own a feed store? Become a dealer