Timothy Hay Pellets Analysis
Components | As Sampled | DM |
---|---|---|
% Moisture | 8.3 | |
% Dry Matter | 91.8 | |
% Crude Protein | 10.2 | 11.1 |
% Available Protein | 9.5 | 10.3 |
% ADICP | .7 | .8 |
% Adjusted Crude Protein | 10.2 | 11.1 |
Soluble Protein %CP | 33 | |
Degradable Protein %CP | 73 | |
% NDICP | 2.9 | 3.1 |
% ADF | 31.3 | 34.1 |
% aNDF | 46.7 | 50.9 |
% Lignin | 2.7 | 2.9 |
% NFC | 24.3 | 26.5 |
% Starch | .2 | .2 |
% WSC (water Sol. Carbs) | 17.0 | 18.5 |
% ESC (Simple Sugars) | 8.5 | 9.3 |
% Crude Fat | 2.6 | 2.8 |
% Ash | 7.94 | 8.65 |
% TDN | 59 | 65 |
NEL, Mcal/Lb | .58 | .64 |
NEM, Mcal/Lb | .58 | .63 |
NEG, Mcal/Lb | .34 | .37 |
% Calcium | .47 | .51 |
% Phosphorus | .28 | .31 |
% Magnesium | .17 | .19 |
% Potassium | 1.94 | 2.11 |
% Sulfur | .17 | .19 |
% Chloride Ion | .50 | .55 |
% Lysine | .36 | .39 |
% Methionine | .13 | .14 |
Horse DE Mcal/Lb | .96 | 1.05 |
Energy Table
Mcal/Lb | Mcal/Kg | |
---|---|---|
DE, 1X | 1.29 | 2.85 |
ME, 1X | 1.10 | 2.43 |
NEL, 3X | .63 | 1.39 |
NEM, 3X | .66 | 1.46 |
NEG, 3X | .40 | .88 |
TDN1X, % | 65 |
Forage Testing laboratory Diary One, Inc.
Updated: 2/25/22