Home › Products › Timothy Hay Pellets
Timothy Pellets
100% pure sun-cured timothy, pressed into a clean, highly digestible pellet. A balanced forage for every class of horse, at every stage of life.

As sampled, from the bag.
Why horse owners choose it
A balanced forage, with nothing added
Balanced protein and energy
Timothy offers a moderate, steady balance of protein and energy, so it suits every class of horse at any stage of life.
A source of copper and zinc
Timothy is a great natural source of the trace minerals copper and zinc.
Replaces loose hay
Pellets can completely replace loose hay or supplement pasture, for horses, cattle, sheep, goats, and rabbits. Approved for state and federal lands (U.S. Forest Service certified, claim #04-00-058).
Nutrition and feeding
What’s in the bag, and how much to feed
Guaranteed analysis
| Crude protein | min 9.0% |
| Crude fat | min 1.5% |
| Crude fiber | max 30.0% |
| Calcium | 0.25–0.65% |
| Phosphorus | min 0.10% |
| Sodium | max 0.04% |
Ingredients: Timothy hay. No binders, no bentonite, no fillers.
Feeding guide
Timothy pellets can completely replace the forage in your horse’s diet. Feed 1.5% to 2% of body weight in total feed per day.
Example: a 1,000 lb horse needs 15–20 lb of total feed a day, about 3 lb of supplemental feed plus 12–17 lb of timothy pellets. Adjust to your horse’s condition, and always provide fresh water.
Full lab report
| Component | As sampled | Dry matter |
|---|---|---|
| Moisture % | 8.3 | |
| Dry matter % | 91.8 | |
| Crude protein % | 10.2 | 11.1 |
| Available protein % | 9.5 | 10.3 |
| ADICP % | 0.7 | 0.8 |
| Adjusted crude protein % | 10.2 | 11.1 |
| Soluble protein % CP | 33 | |
| Degradable protein % CP | 73 | |
| NDICP % | 2.9 | 3.1 |
| ADF % | 31.3 | 34.1 |
| aNDF % | 46.7 | 50.9 |
| Lignin % | 2.7 | 2.9 |
| NFC % | 24.3 | 26.5 |
| Starch % | 0.2 | 0.2 |
| WSC (water-soluble carbs) % | 17.0 | 18.5 |
| ESC (simple sugars) % | 8.5 | 9.3 |
| Crude fat % | 2.6 | 2.8 |
| Ash % | 7.94 | 8.65 |
| TDN % | 59 | 65 |
| NEL, Mcal/lb | 0.58 | 0.64 |
| NEM, Mcal/lb | 0.58 | 0.63 |
| NEG, Mcal/lb | 0.34 | 0.37 |
| Calcium % | 0.47 | 0.51 |
| Phosphorus % | 0.28 | 0.31 |
| Magnesium % | 0.17 | 0.19 |
| Potassium % | 1.94 | 2.11 |
| Sulfur % | 0.17 | 0.19 |
| Chloride ion % | 0.50 | 0.55 |
| Lysine % | 0.36 | 0.39 |
| Methionine % | 0.13 | 0.14 |
| Horse DE, Mcal/lb | 0.96 | 1.05 |
Tested by Dairy One Forage Testing Laboratory, 2/25/22. The bag’s “as sampled” values above come from the most recent sampling.
Energy
| Mcal/lb | Mcal/kg | |
|---|---|---|
| DE, 1X | 1.29 | 2.85 |
| ME, 1X | 1.10 | 2.43 |
| NEL, 3X | 0.63 | 1.39 |
| NEM, 3X | 0.66 | 1.46 |
| NEG, 3X | 0.40 | 0.88 |
| TDN 1X, % | 65 |
Find timothy pellets near you
Carried by 270+ feed stores across the West. Stock varies, so call ahead, and if it isn’t on the shelf, ask the store to order it in.
Own a feed store? Become a dealer