Home › Products › Teff Hay Pellets
Teff Pellets
100% sun-cured teff, a fine-stemmed grass hay that’s naturally low in sugar and starch. A favorite with owners of metabolic horses.

As sampled, from the bag.
Why horse owners choose it
Low in sugar and starch, with nothing added
Low NSC
Just 5.8% non-structural carbohydrates (sugar plus starch) as sampled.
Popular for metabolic horses
Owners of horses with metabolic conditions often choose teff for its low NSC values.
100% teff, nothing added
Pure sun-cured teff hay with no binders, no bentonite, and no fillers. Pellets can replace loose hay or supplement pasture. U.S. Forest Service certified, claim #04-00-058.
Nutrition and feeding
What’s in the bag, and how much to feed
Guaranteed analysis
| Crude protein | min 12.0% |
| Crude fat | min 2.0% |
| Crude fiber | max 30.0% |
| Calcium | 0.6–1.6% |
| Phosphorus | min 0.14% |
| Sodium | max 0.2% |
Ingredients: Teff hay. No binders, no bentonite, no fillers.
Feeding guide
Teff pellets can completely replace the forage in your horse’s diet. Feed 1.5% to 2% of body weight in total feed per day.
Example: a 1,000 lb horse needs 15–20 lb of total feed a day, about 3 lb of supplemental feed plus 12–17 lb of teff pellets. Adjust to your horse’s condition, and always provide fresh water.
Full lab report
| Component | As sampled | Dry matter |
|---|---|---|
| Moisture % | 7.3 | |
| Dry matter % | 92.7 | |
| Crude protein % | 14.0 | 15.1 |
| Available protein % | 13.0 | 14.0 |
| ADICP % | 1.0 | 1.1 |
| Adjusted crude protein % | 14.0 | 15.1 |
| Soluble protein % CP | 39 | |
| Degradable protein % CP | 77 | |
| NDICP % | 4.9 | 5.3 |
| ADF % | 29.4 | 31.7 |
| aNDF % | 52.3 | 56.4 |
| Lignin % | 2.8 | 3.1 |
| NFC % | 16.4 | 17.7 |
| Starch % | 0.7 | 0.7 |
| WSC (water-soluble carbs) % | 7.3 | 7.9 |
| ESC (simple sugars) % | 5.1 | 5.5 |
| Crude fat % | 2.1 | 2.3 |
| Ash % | 7.94 | 8.56 |
| TDN % | 58 | 63 |
| NEL, Mcal/lb | 0.55 | 0.59 |
| NEM, Mcal/lb | 0.55 | 0.59 |
| NEG, Mcal/lb | 0.31 | 0.33 |
| Calcium % | 0.58 | 0.63 |
| Phosphorus % | 0.32 | 0.35 |
| Magnesium % | 0.20 | 0.22 |
| Potassium % | 1.62 | 1.75 |
| Sulfur % | 0.35 | 0.38 |
| Chloride ion % | 0.51 | 0.55 |
| Lysine % | 0.52 | 0.56 |
| Methionine % | 0.20 | 0.22 |
| Horse DE, Mcal/lb | 0.91 | 0.98 |
Independent forage laboratory analysis. The bag’s “as sampled” values above come from the most recent sampling.
Find teff pellets near you
Carried by 270+ feed stores across the West. Stock varies, so call ahead, and if it isn’t on the shelf, ask the store to order it in.
Own a feed store? Become a dealer