Oat Hay Pellets Analysis
Back to Product Page
Components | As Sampled | DM |
---|---|---|
% Moisture | 7.0 | |
% Dry Matter | 93.0 | |
% Crude Protein | 8.9 | 9.5 |
% Available Protein | 8.4 | 9.0 |
% ADICP | .5 | .5 |
% Adjusted Crude Protein | 8.9 | 9.5 |
Soluble Protein % CP | 55 | |
Degradable % CP | 82 | |
% NDICP | 3.1 | 3.3 |
% ADF | 36.7 | 39.5 |
% aNDF | 53.3 | 57.3 |
% Lignin | 2.4 | 2.6 |
% NFC | 17.7 | 19.0 |
% Starch | .3 | .3 |
% WSC (Water Sol. Carbs.) | 10.5 | 11.3 |
% ESC (Simple Sugars) | 7.9 | 8.5 |
% Crude Fat | 2.1 | 2.3 |
% Ash | 11.07 | 11.9 |
% TDN | 56 | 60 |
NEL, Mcal/LB | .52 | .56 |
NEM, Mcal/Lb | .52 | .55 |
NEG, Mcal/Lb | .28 | .30 |
Relative Feed Value | 94 | |
% Calcium | .24 | .26 |
% Phosphrus | .19 | .20 |
% Magnesium | .13 | .14 |
% Potassium | 2.62 | 2.82 |
% Sulfur | .10 | .11 |
% Chloride Ion | 1.05 | 1.13 |
% Lysine | .32 | .34 |
% Methionine | .17 | .18 |
Horse DE, Mcal/Lb | .83 | .90 |
Energy Table
Mcal/Lb | Mcal/Kg | |
---|---|---|
DE, 1X | 1.20 | 2.64 |
ME, 1X | 1.01 | 2.22 |
NEL, 3X | 0.57 | 1.25 |
NEM, 3X | 0.59 | 1.31 |
NEG, 3X | 0.33 | .73 |
TDN1X, % | 60 |
Forage Testing Laboratory Dairy One Inc.
Updated: 11/25/23