Complete Equine Performance Pellets Analysis
Back to Product Page
Components | As Sampled | DM |
---|---|---|
% Moisture | 11.0 | |
% Dry matter | 89.0 | |
% Crude Protein | 14.9 | 16.7 |
% Available Protein | 13.4 | 15.0 |
% ADICP | 1.5 | 1.7 |
% Adjusted Crude Protein | 14.3 | 16.0 |
Soluble Protein % CP | 39 | |
Degrdable Protein % CP | 76 | |
% NDICP | 3.7 | 4.1 |
% ADF | 22.1 | 24.8 |
% aNDF | 29.9 | 33.6 |
% Lignin | 7.0 | 7.9 |
% NFC | 34.1 | 38.4 |
% Starch | 4.7 | 5.2 |
% WSC (Water Sol. Carbs.) | 11.7 | 13.1 |
% ESC (Simple Sugars) | 7.8 | 8.8 |
% Crude Fat | 2.9 | 3.3 |
% Ash | 7.09 | 7.97 |
% TDN | 57 | 64 |
NEL, MCal/Lb | .61 | .69 |
NEM, Mcal/Lb | .58 | .65 |
NEG, Mcal/Lb | .34 | .39 |
% Calcium | 1.25 | 1.41 |
% Phosphorus | .36 | .41 |
% Magnesium | .27 | .30 |
% Ptoassium | 1.70 | 1.91 |
% Sulfur | .20 | .23 |
% Chloride Ion | .31 | .35 |
% Lysine | .55 | .62 |
% Methionine | .22 | .24 |
% Horse DE, Mcal/Lb | 1.12 | 1.26 |
Energy Table
Mcal/Lb | Mcal/Kg | |
---|---|---|
DE, 1X | 1.31 | 2.90 |
ME, 1X | 1.12 | 2.48 |
NEL, 3X | .65 | 1.42 |
NEM, 3X | 0.68 | 1.50 |
NEG, 3X | 0.41 | .91 |
TDN1X, % | 64 |
Forage Testing Laboratory Dairy One, Inc.
11/11/23