Bermuda Grass Pellets Analysis
Back to Product Page
Components | As Sampled | DM |
---|---|---|
% Moisture | 7.9 | |
% Dry Matter | 92.1 | |
% Crude Protein | 14.5 | 15.7 |
% Available Protein | 13.5 | 14.6 |
% ADICP | 1.0 | 1.1 |
% Adjusted Crude Protein | 14.5 | 15.7 |
Soluble Protein %CP | 42 | |
Degradable Protein %CP | 76 | |
% NDICP | 4.8 | 5.3 |
% ADF | 28.9 | 31.4 |
% aNDF | 51.5 | 56.0 |
% Lignin | 3.7 | 4.0 |
% NFC | 13.1 | 14.2 |
% Starch | .8 | .9 |
% WSC (Water Sol. Carbs) | 6.5 | 7.0 |
% ESC (Simple Sugars) | 6.0 | 6.5 |
% Crude Fat | 2.2 | 2.4 |
% Ash | 10.83 | 11.76 |
% TDN | 54 | 58 |
NEL, Mcal/Lb | .51 | .55 |
NEM, Mcal/Lb | .49 | .53 |
NEG, Mcal/Lb | .25 | .27 |
Relative Feed Level | 107 | |
% Calcium | .72 | .78 |
% Phosphorus | .26 | .28 |
% Magnesium | .29 | .31 |
% Potassium | 2.03 | 2.20 |
% Sulfur | .37 | .40 |
% Chloride Ion | 1.06 | 1.15 |
% Lysine | .50 | .55 |
% Methionine | .19 | .20 |
Horse DE, Mcal/Lb | .84 | .91 |
Energy Table
Mcal/Lb | Mcal/Lg | |
---|---|---|
DE, 1X | 1.20 | 2.64 |
ME, 1X | 1.01 | 2.22 |
NEL, 3X | 0.57 | 1.25 |
NEM, 3X | 0.59 | 1.31 |
NEG, 3X | 0.33 | 0.73 |
TDN1X, % | 58 |
Forage Testing Laboratory Dairy One, Inc.
Updated: 3/04/22