Alfalfa Timothy Pellet Analysis
Back to Product Page
Dairy One
Components | As Fed | DM |
---|---|---|
% Moisture | 7.4 | |
% Dry Matter | 92.6 | |
% Crude Protein | 15.8 | 17.1 |
% Avail Protein | 14.6 | 15.8 |
% ADICP | 1.2 | 1.3 |
% Adjusted Crude Protein | 15.8 | 17.1 |
Soluble Protein % CP | 39 | |
Degradable Protein %CP | 75 | |
% NDICP | 4.5 | 4.8 |
% ADF | 32.1 | 34.7 |
% aNDF | 44.5 | 48.1 |
% Lignin | 4.7 | 5.0 |
% NFC | 21.2 | 22.9 |
% Starch | 1.0 | 1.1 |
% WSC (Water Sol. Carbs.) | 6.1 | 6.6 |
% ESC (Simple Sugars) | 5.2 | 5.7 |
% Crude Fat | 2.2 | 2.4 |
% Ash | 8.81 | 9.51 |
% TDN | 56 | 61 |
NEL, Mcal/Lb | .56 | .61 |
NEM, Mcal/Lb | .53 | .58 |
NEG, Mcal/Lb | .29 | .32 |
Relative Feed Va | 120 | |
% Calcium | 1.01 | 1.09 |
% Phosphorus | .30 | .32 |
% Magnesium | .29 | .31 |
% Potassium | 2.20 | 2.38 |
% Sulfur | .27 | .29 |
% Chloride Ion | .72 | .78 |
% Lysine | .81 | .87 |
% Methionine | .25 | .27 |
Horse DE, Mcal/Lb | .96 | 1.03 |
ENERGY TABLE
Mcal/Lb | Mcal/Kg | |
---|---|---|
DE,1X | 1.25 | 2.76 |
ME,1X | 1.06 | 2.34 |
NEL,3X | 0.60 | 1.33 |
NEM,3X | 0.63 | 1.40 |
NEG,3X | 0.37 | 0.82 |
TDN1X, % | 60 |
Forage Testing Laboratory Dairy One, Inc.
Updated: 2/25/22