Alfalfa Bermuda Grass Pellets Analysis
Back to Product Page
Components | As Sampled | DM |
---|---|---|
% Moisture | 8.1 | |
% Dry Matter | 91.9 | |
% Crude protein | 14.9 | 16.2 |
% Available Protein | 13.5 | 14.7 |
% ADICP | 1.4 | 1.5 |
% Adjusted Crude Protein | 14.4 | 15.7 |
Soluble Protein %CP | 38 | |
Degradable Protein %CP | 75 | |
% NDICP | 4.3 | 4.7 |
% ADF | 31.9 | 34.8 |
% aNDF | 43.1 | 46.9 |
% Lignin | 4.4 | 4.8 |
% NFC | 23.7 | 25.8 |
% Starch | 1.4 | 1.5 |
% WSC (Water Sol. Carbs) | 7.0 | 7.6 |
% ESC (Simple Sugars) | 5.7 | 6.2 |
% Crude Fat | 1.9 | 2.1 |
% Ash | 8.23 | 8.96 |
% TDN | 57 | 62 |
NEL, Mcal/Lb | .57 | .62 |
NEM, Mcal/Lb | .54 | .59 |
NEG, Mcal/Lb | .30 | .33 |
Relative Feed Value | 123 | |
% Calcium | .80 | .87 |
% Phosphorus | .31 | .34 |
% Magnesium | .21 | .23 |
% Potassium | 2.24 | 2.44 |
% Sulfur | .23 | .25 |
% Chloride Ion | .40 | .44 |
% Lysine | .76 | .82 |
% Methionine | .23 | .25 |
Horse DE, Mcal/Lb | .97 | 1.06 |
Energy Table
Mcal/Lb | Mcal/kg | |
---|---|---|
DE, 1X | 1.26 | 2.78 |
ME, 1X | 1.07 | 2.36 |
NEL, 3X | .61 | 1.34 |
NEM, 3X | 0.64 | 1.41 |
NEG, 3x | 0.38 | 0.83 |
TDN1X, % | 62 |
Forage Testing Laboratory Dairy One, Inc.
Updated: 12/28/23