Alfalfa Timothy Brome Pellets Analysis
Back to Product
| Components | As Sampled | DM |
|---|---|---|
| % Moisture | 8.5 | |
| % Dry Matter | 91.5 | |
| % Crude Protein | 16.5 | 18.1 |
| % Available Protein | 15.3 | 16.7 |
| % ADICP | 1.2 | 1.4 |
| % Adjusted crude Protein | 16.5 | 18.1 |
| Soluble Protein % CP | 38 | |
| Degradable Protein % CP | 74 | |
| % NDICP | 3.9 | 4.3 |
| % ADF | 30.3 | 33.1 |
| % aNDF | 41.7 | 45.6 |
| % Lignin | 4.1 | 4.5 |
| % NFC | 22.1 | 24.1 |
| % Starch | .6 | .7 |
| % WSC (Water Sol. Carbs) | 7.7 | 8.4 |
| % ESC (Simple Sugars) | 6.2 | 6.8 |
| % Crude Fat | 2.1 | 2.3 |
| % Ash | 9.14 | 9.99 |
| % TDN | 56 | 61 |
| NEL, MCal/Lb | .57 | .62 |
| NEM, MCal/Lb | .54 | .59 |
| NEG, MCal/Lb | .30 | .33 |
| Relative Feed Value | 129 | |
| % Calcium | .93 | 1.02 |
| % Phosphorus | .33 | .36 |
| % Magnesium | .24 | .26 |
| % Potassium | 2.57 | 2.81 |
| % Sulfur | .28 | .31 |
| % Chloride Ion | .56 | .61 |
| % Lysine | .84 | .92 |
| % Methionine | .26 | .28 |
| % Horse DE, Mcal/Lb | .96 | 1.05 |
Energy Table
| Mcal/Lb | Mcal/Kg | |
|---|---|---|
| DE, 1X | 1.27 | 2.81 |
| ME, 1X | 2.08 | 2.38 |
| NEL, 3X | 0.62 | 1.36 |
| NEM, 3X | 0.65 | 1.43 |
| NEG, 3X | 0.38 | 0.85 |
| TDN1X% | 61 |
Forage Testing Laboratory Dairy One, Inc.
Updated: 4/11/20