Orchard Grass Analysis
Components | As Sampled | DM |
---|---|---|
% Moisture | 6.1 | |
% Dry Matter | 93.9 | |
% Crude Protein | 11.6 | 12.4 |
% Available Protein | 10.5 | 11.2 |
% ADICP | 1.1 | 1.1 |
% Adjusted Crude Protein | 11.6 | 12.4 |
Soluble Protein % CP | 34 | |
Degradable Protein % CP | 69 | |
% NDICP | 4.1 | 4.3 |
% ADF | 31.7 | 33.7 |
% aNDF | 49.4 | 52.6 |
% Lignin | 3.9 | 4.1 |
% NFC | 18.7 | 19.9 |
% Starch | .9 | 1.0 |
% WSC (Water Sol. Carbs.) | 14.5 | 15.4 |
% ESC (Simple Sugars) | 5.6 | 6.0 |
% Crude Fat | 3.5 | 3.7 |
% Ash | 10.72 | 11.41 |
TDN | 57 | 61 |
NEL, Mcal/Lb | .56 | .59 |
NEM, Mcal/Lb | .55 | .58 |
NEG, Mcal/Lb | .30 | .32 |
Relative Feed Value | 111 | |
% Calcium | .48 | .51 |
% Phosphorus | .32 | .34 |
% Magnesium | .30 | .32 |
% Potassium | 2.68 | 2.85 |
% Sulfur | .27 | .29 |
% Chloride ion | 1.14 | 1.21 |
% Lysine | .40 | .43 |
% Methionine | .15 | .16 |
Horse DE, Mcal/Lb | .92 | .98 |
Energy Table
Mcal/Lb | Mcal/Kg | |
---|---|---|
DE, 1X | 1.22 | 2.70 |
ME, 1X | 1.03 | 2.28 |
NEL, 3X | 0.59 | 1.29 |
NEM, 3X | 0.61 | 1.35 |
NEG, 3X | 0.35 | 0.77 |
TDN1X, % | 61 |
Forage Testing Laboratory Dairy One, Inc.
1/10/24