Alfalfa Hay Pellets Analysis
| Components | As Sampled | DM |
|---|---|---|
| % Moisture | 9.6 | |
| % Dry Matter | 90.4 | |
| % Crude Protein | 20.2 | 22.3 |
| % Available Protein | 18.8 | 20.8 |
| % ADICP | 1.4 | 1.6 |
| % Adjusted Crude Protein | 19.7 | 21.8 |
| Soluble Protein % CP | 35 | |
| Degradable Protein % CP | 76 | |
| % NDICP | 4.9 | 5.4 |
| % ADF | 26.6 | 29.5 |
| % aNDF | 33.0 | 36.5 |
| % Lignin | 5.3 | 5.9 |
| % NFC | 24.7 | 27.3 |
| % Starch | .8 | .9 |
| % WSC (Water Sol. Carbs.) | 6.5 | 7.2 |
| % ESC (Simple Sugars) | 5.1 | 5.6 |
| % Crude Fat | 2.1 | 2.3 |
| % Ash | 10.49 | 11.61 |
| % TDN | 55 | 61 |
| NEL, Mcal/Lb | .58 | .64 |
| NEM, Mcal/Lb | .54 | .60 |
| NEG, Mcal/Lb | .30 | .34 |
| Relative Feed Value | 168 | |
| % Calcium | 1.25 | 1.38 |
| % Phosphorus | .31 | .35 |
| % Magnesium | .24 | .27 |
| % Potassium | 2.89 | 3.20 |
| % Sulfur | .29 | .32 |
| % Chloride Ion | .60 | .66 |
| % Lysine | 1.03 | 1.13 |
| % Methionine | .31 | .35 |
| % Horse DE, Mcal Lb | 1.00 | 1.11 |
Energy Table
| Mcal/Lb | Mcal/Kg | |
|---|---|---|
| DE, 1x | 1.29 | 2.85 |
| ME, 1x | 1.10 | 2.43 |
| NEL, 3X | .63 | 1.39 |
| NEM, 3X | .66 | 1.46 |
| NEG, 3X | .40 | .87 |
| TDN1X, % | 61 |
Forage Testing Laboratory Dairy One, Inc.
Updated: 12/25/23