Alfalfa Oat Hay Pellets Analysis
Back to Product Page
| Components | As Sampled | DM |
|---|---|---|
| % Moisture | 9.3 | |
| % Dry Matter | 90.7 | |
| % Crude Protein | 20.2 | 22.2 |
| % Available Protein | 18.9 | 20.8 |
| % NDICP | 3.8 | 4.1 |
| % ADF | 25.0 | 27.6 |
| % aNDF | 31.8 | 35.1 |
| % Lignin | 5.1 | 5.7 |
| % NFC | 27.2 | 30.0 |
| % Starch | 1.1 | 1.2 |
| % WSC (Water Sol. Carbs.) | 7.4 | 8.2 |
| % ESC (Simple Sugars) | 5.4 | 6.0 |
| % Crude Fat | 2.0 | 2.2 |
| % Ash | 9.48 | 10.45 |
| % TDN | 57 | 63 |
| NEL, Mcal/Lb | .60 | .66 |
| NEM, Mcal/Lb | .56 | .62 |
| NEG, Mcal/Lb | .32 | .36 |
| Relative Feed Value | 179 | |
| % Calcuim | 1.32 | 1.45 |
| % Phosphorus | .27 | .30 |
| % Magnesium | .29 | .32 |
| % Potassium | 2.60 | 2.87 |
| % Sulfur | .29 | .32 |
| % Chloride Ion | .55 | .61 |
| % Lysine | 1.02 | 1.13 |
| % Methionine | .31 | ..35 |
| Horse DE, Mcal/Lb | 1.05 | 1.15 |
Energy Table
| Mcal\Lb | Mcal/Kg | |
|---|---|---|
| DE, 1X | 1.32 | 2.91 |
| ME, 1X | 1.13 | 2.49 |
| NEL, 3X | 0.65 | 1.43 |
| NEM, 3X | 0.68 | 1.51 |
| NEG, 3X | 0.41 | 0.91 |
| TDN1X, % | 63 |
Forage testing Laboratory, Dairy One, Inc.
Updated: 4/11/20